Description
Edelbrock part #21211 Performer 289 intake manifold is designed for street 260-289-302 c.i.d. Ford V8’s without EGR. Will not fit Boss 302 or 255 c.i.d. V8’s. Edelbrock carbs will work with Ford automatic overdrive trans (AOD) when used with Lokar bracket SRK-4000, for more info call (865) 966-2269 or go to www.lokar.com. This manifold offers a polished finish for a brilliant shine and classic look.
Installation Instructions
Specifications:
| Basic Operating RPM Range | Idle-5500 |
| Center Maximum Height | 4.120 |
| CNC Ported | No |
| Cylinder Head Type | Standard |
| Description_ABR | Intake Mnfld |
| Description_ASM | Ford:Small-Block Windsor:289 (4.7L)/302 (5.0L) |
| Description_DEF | Engine Intake Manifold |
| Description_DES | INTAKE MANIFOLD |
| Description_EXT | Edelbrock Performer Intake Manifold for Ford 260-302 Small-Block V8 |
| Description_FAB | 50-State Street Legal |
| Description_FAB | Excellent Throttle Response and Mid-Range Power |
| Description_FAB | For Idle to 5500 RPM Street-Driven Performance |
| Description_FAB | One Gasket Only |
| Description_FAB | Patented Runner Design Ensures Broad Torque Curve |
| Description_INV | Polished Per Intake Manifold SBF 260-302 |
| Description_KEY | 21211; Ford; Edelbrock; Intake Manifold; Intake; Manifold; Dual-Plane; Performer; Polished |
| Description_LAB | Performer 289 Intake Manifold for Small-Block Ford, Polished Finish |
| Description_LAB | Performer 289 Intake Manifold for Small-Block Ford; Polished Finish |
| Description_MKT | Edelbrock part #21211 Performer 289 intake manifold is designed for street 260-289-302 c.i.d. Ford V8’s without EGR. Will not fit Boss 302 or 255 c.i.d. V8’s. Edelbrock carbs will work with Ford automatic overdrive trans (AOD) when used with Lokar bracket SRK-4000, for more info call (865) 966-2269 or go to www.lokar.com. This manifold offers a polished finish for a brilliant shine and classic look. |
| Description_SHO | { Sellable : Yes } |
| Description_SHP | { eo : 7in.} |
| Description_TRA | Carb pad height: 4.12″ |
| Description_TRA | Carb recommendations: Edelbrock AVS2 or Performer Series 500-650 cfm. |
| Description_TRA | Due to the design of Performer manifolds, the throttle and kickdown bracket on some vehicles may require modification to fit. When using Edelbrock carburetors, use Edelbrock #1490 or 1845 throttle plate kit. |
| Description_TRA | Hardened washers Must be used with intake bolts to ensure proper torque and prevent galling of the aluminum. |
| Description_TRA | Manifold height: A-3.50″, B-4.75″ |
| Description_TRA | Port exit dimensions: 1.09″ x 1.84″ |
| Description_TRA | Recommended intake gasket: Edelbrock #7220 |
| Description_TRA | Use RTV sealant to properly seal end seals, such as Edelbrock High Temp Silicone sealant #1076, DO NOT USE END SEALS GASKETS. |
| Description_TRA | • Recommended intake gasket: Edelbrock # 7220 • Manifold height: A-3.50in.; B-4.75in. • Carb pad height: 4.12in. • Carb recommendations: Edelbrock AVS2 or Performer Series 500-650 cfm. • Port exit dimensions: 1.09in. x 1.84in. • Due to the design of Performer manifolds; the throttle and kickdown bracket on some vehicles may require modification to fit. When using Edelbrock carburetors; use Edelbrock # 1490 or 1845 throttle plate kit. • Use RTV sealant to properly seal end seals; such as Edelbrock High Temp Silicone sealant # 1076; DO NOT USE END SEALS GASKETS. • Hardened washers Must be used with intake bolts to ensure proper torque and prevent galling of the aluminum. |
| EGR Port | No |
| Emission | Without EGR |
| Engine Make/Size | Ford 260-302 |
| finish | Polished |
| Flange Type | 4150 |
| Front Maximum Height | 3.500 |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| height | 5.6 |
| length | 22.3 |
| LTL | N |
| Material | Aluminum |
| Number of Carbs | One |
| Position | N/A |
| Rear Maximum Height | 4.750 |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| RPM Range | Idle-5500 |
| Series | Performer |
| Single Or Dual Plane Type | Dual |
| Usage | Street/Hi-Performance |
| Vehicle Model | Ford |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: This product can expose you to Lead; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit www.P65warnings.ca.gov. |
| weight | 16.75 |
| width | 10.7 |
Explore more from our collection.





Reviews
There are no reviews yet.